Country | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Belgium | 1C | 1C | 1C | 1C | 1C | 1C |
France | 1C | 1C | 1C | 1C | 1C | |
Germany | 1C | 1C | 1C | 1C | 1C | 1PO |
Ireland | 1C | 1C | 1C | 1C | 1C | 1C |
Netherlands | 1C | 1C | 1C | 1C | 1C | 1C |
UNITED KINGDOM | 1C | 1C | 1C | 1C | 1C | 1C |
Contaminants in Sediment Data
Country | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Belgium | 1C | 1C | 1C | 1C | 1C | 1C |
Denmark | 1C | 1C | 1C | 1C | 1C | 1C |
France | | | | 1C | 1C | |
Germany | 1C | 1C | 1C | 1C | 1C | 1C |
Ireland | 1C | 1C | 1C | 1C | | |
Netherlands | 1C | 1C | 1C | 1C | 1C | 1C |
Spain | 1C | | | 1C | | |
Sweden | | | | | 1C | 1C |
United Kingdom | 1C | 1C | 1C | 1C | 1C | 1C |
Oceanographic Data
Biological Community Data (phytoplankton)
Biological Community Data (phytobenthos)
Biological Community Data (zooplankton)
Biological Community Data (zoobenthos)